Managed Cloud Solutions
Detection Rating: 2,048 out of 21,571
Market Share: 0.001%
Summary of technologies used by websites hosted on ColoSpace, Inc.
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
cornell.edu | 400 - 499 | Education (.edu) | 2 weeks ago | View URLs |
nic.fm | 10,000 - 19,999 | Federated States of Micronesia (.fm) | 8 months ago | View URLs |
media3.net | 80,000 - 89,999 | Network (.net) | 7 months ago | View URLs |
dreammoods.com | 100,000 - 199,999 | Commercial (.com) | 1 week ago | View URLs |
originlab.com | 100,000 - 199,999 | Commercial (.com) | 4 months ago | View URLs |
deathclock.com | 100,000 - 199,999 | Commercial (.com) | 2 years ago | View URLs |
seeing-stars.com | 200,000 - 299,999 | Commercial (.com) | 1 week ago | View URLs |
manntheatres.com | 400,000 - 499,999 | Commercial (.com) | 2 months ago | View URLs |
detroitgp.com | 400,000 - 499,999 | Commercial (.com) | 4 months ago | View URLs |
cectheatres.com | 500,000 - 599,999 | Commercial (.com) | 2 months ago | View URLs |
The market share for ColoSpace, Inc. increased by 0.004 percentage points (from 0.004% to 0.008%) for top 100k sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.1%
| 0.01%
| 0.004%
| 0.002%
| 0.001%
|
Websites | 1 | 1 | 4 | 17 | 213 |
% Change | 100% | 100% | 100% | n/a | n/a |