Most connected carrier-neutral data centres in Hong Kong, connecting Telco, ISP, cloud, CDN, OTT, enterprises, Gov with Colocation, HKIX, AWS DX & other VAS. The best carrier-neutral data centre in Hong Kong, connecting Telco, ISP , Cloud, CDN, OTT providers, government and corporate enterprises are connected, providing hosting services, Hong Kong Internet Exchange H, AWS DX direct connection and other value-added services
Detection Rating: 750 out of 21,571
Market Share: 0.004%
Summary of technologies used by websites hosted on iAdvantage Limited
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| sureserver.com | 3,000 - 3,999 | Commercial (.com) | 5 months ago | View URLs |
| dcfever.com | 20,000 - 29,999 | Commercial (.com) | 9 months ago | View URLs |
| station171.com | 100,000 - 199,999 | Commercial (.com) | 12 months ago | View URLs |
| ctgoodjobs.hk | 100,000 - 199,999 | Hong Kong (.hk) | 9 months ago | View URLs |
| shkp.com | 100,000 - 199,999 | Commercial (.com) | 4 months ago | View URLs |
| server209.com | 300,000 - 399,999 | Commercial (.com) | 9 months ago | View URLs |
| linkhk.com | 300,000 - 399,999 | Commercial (.com) | 8 months ago | View URLs |
| station188.com | 400,000 - 499,999 | Commercial (.com) | 9 months ago | View URLs |
| station199.com | 400,000 - 499,999 | Commercial (.com) | 4 months ago | View URLs |
| system447.com | 400,000 - 499,999 | Commercial (.com) | 12 months ago | View URLs |
The market share for iAdvantage Limited decreased by 0.004 percentage points (from 0.01% to 0.006%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.01%
| 0.003%
| 0.003%
| 0.004%
|
| Websites | n/a | 1 | 3 | 33 | 1,178 |
| % Change | n/a | -100% | -25% | -57.14% | -40% |