Summary of technologies used by websites hosted on PJSC MegaFon
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Bitrix | 107 | 23.36% | E-commerce, CMS |
2 | WordPress | 40 | 8.734% | Blog, CMS |
3 | Joomla | 32 | 6.987% | Other CMS, CMS |
4 | Drupal | 13 | 2.838% | Other CMS, CMS |
5 | Tilda | 12 | 2.62% | Other CMS, CMS |
6 | Next.js | 12 | 2.62% | Static Site Generator, CMS, Web Framework, Web Server |
7 | Moodle | 8 | 1.747% | Learning Management, CMS |
8 | UMI.CMS | 7 | 1.528% | Other CMS, CMS |
9 | Nuxt.js | 6 | 1.31% | Static Site Generator, CMS, Web Framework, Web Server |
10 | Elementor | 5 | 1.092% | Landing Page Builder, CMS |
The market share for PJSC MegaFon decreased by 0.002 percentage points (from 0.004% to 0.002%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.04%
| 0.036%
| 0.014%
| 0.001%
|
Websites | n/a | 4 | 36 | 138 | 457 |
% Change | 100% | n/a | -10.81% | -11.76% | -50% |