Summary of technologies used by websites hosted on HostMark
| Rank | Top Level Domain | Total Domains | Percent |
|---|---|---|---|
| 1 | Poland (.pl) | 314 | 75.12% |
| 2 | Commercial (.com) | 38 | 9.091% |
| 3 | European Union (.eu) | 16 | 3.828% |
| 4 | Network (.net) | 9 | 2.153% |
| 5 | United Kingdom (.uk) | 8 | 1.914% |
| 6 | Germany (.de) | 6 | 1.435% |
| 7 | Biz (.biz) | 3 | 0.718% |
| 8 | Online (.online) | 3 | 0.718% |
| 9 | Pro (.pro) | 2 | 0.478% |
| 10 | Tuvalu (.tv) | 1 | 0.239% |
The market share for HostMark decreased by 0.001 percentage points (from 0.003% to 0.002%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | n/a | 0.001%
| 0.001%
|
| Websites | n/a | n/a | n/a | 13 | 418 |
| % Change | n/a | n/a | n/a | n/a | -33.33% |