IONOS » The brand by 1&1 for websites, domains, server and more — Your leading web host and partner in specialist cloud solutions.
Detection Rating: 7 out of 21,479
Market Share: 2.475%
Summary of technologies used by websites hosted on 1&1 Internet
Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | 1&1 Internet | 285,230 | 100.00% |
2 | Cloudflare | 1,557 | 0.546% |
3 | Amazon.com | 264 | 0.093% |
4 | Google Inc. | 212 | 0.074% |
5 | OVHcloud | 159 | 0.056% |
6 | Fastly | 141 | 0.049% |
7 | Shopify, Inc. | 127 | 0.045% |
8 | Arsys | 88 | 0.031% |
9 | Hetzner | 87 | 0.031% |
10 | Squarespace, Inc. | 76 | 0.027% |
The market share for 1&1 Internet increased by 1.516 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 2 | 0.200% | 0% |
Very Popular Sites | < 10,000 | 20 | 0.200% | -4.76% |
Popular Sites | < 100,000 | 280 | 0.280% | 8.11% |
Less Popular Sites | < 1,000,000 | 5,341 | 0.534% | 15.58% |
All Sites | 285,594 | 2.475% | 158.08% |
This chart shows the history of detected websites using 1&1 Internet.
In the last 6 months, market share has increased 158.08% from 0.959% to 2.475%