Summary of technologies used by websites hosted on SUPERLOOP (AUSTRALIA) PTY LTD
| Rank | WP Theme | Total Domains | Percent |
|---|---|---|---|
| 1 | Divi | 3 | 2.308% |
| 2 | Twenty-Seventeen | 2 | 1.538% |
| 3 | OceanWP | 2 | 1.538% |
| 4 | Bridge | 2 | 1.538% |
| 5 | Onum | 1 | 0.769% |
| 6 | Chromatix | 1 | 0.769% |
| 7 | Blossom-Health-Coach | 1 | 0.769% |
| 8 | MelodySchool-Child | 1 | 0.769% |
| 9 | Image-Direct-Boilerplate-Child | 1 | 0.769% |
| 10 | Vermont | 1 | 0.769% |
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | n/a | 0.001%
| 0.0004%
|
| Websites | n/a | n/a | n/a | 8 | 129 |
| % Change | n/a | n/a | n/a | n/a | n/a |