active-servers is one of the leading German providers for root servers, vServers & colocation. Top connection and fast support at reasonable prices.
Detection Rating: 1,765 out of 21,571
Market Share: 0.001%
Summary of technologies used by websites hosted on Dennis Rainer Warnholz trading as active-servers.com
Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 5 | 1.812% |
2 | Avada-Child | 3 | 1.087% |
3 | Divi | 3 | 1.087% |
4 | Hello-Elementor | 3 | 1.087% |
5 | GeneratePress | 3 | 1.087% |
6 | Astra | 2 | 0.725% |
7 | Fitness-Park | 2 | 0.725% |
8 | MAZMEDIA-GmbH-hallo-mazmedia-de | 1 | 0.362% |
9 | Squared | 1 | 0.362% |
10 | Newspaper | 1 | 0.362% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | n/a | 0.001%
| 0.001%
|
Websites | n/a | n/a | n/a | 12 | 275 |
% Change | n/a | n/a | n/a | n/a | n/a |