Build a Website – Website Builder – Squarespace
Detection Rating: 10 out of 21,785
Market Share: 1.557%
Summary of technologies used by websites hosted on Squarespace, Inc.
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 149,378 | 56.8% |
2 | Australia (.au) | 41,243 | 15.68% |
3 | Organization (.org) | 21,771 | 8.278% |
4 | New Zealand (.nz) | 10,619 | 4.037% |
5 | United Kingdom (.uk) | 7,127 | 2.71% |
6 | Network (.net) | 4,009 | 1.524% |
7 | Columbia (.co) | 3,282 | 1.248% |
8 | Canada (.ca) | 3,109 | 1.182% |
9 | Germany (.de) | 1,643 | 0.625% |
10 | Norway (.no) | 1,529 | 0.581% |
The market share for Squarespace, Inc. increased by 1.015 percentage points (from 0.542% to 1.557%) for all sites, more than any other segment for the same time period.
Market Share | 0.5% | 0.18% | 0.115% | 0.284% | 1.557% |
Websites | 5 | 18 | 115 | 2,836 | 263,011 |
% Change | 400% | 157.14% | 61.97% | -13.41% | 187.27% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |