
Build a Website – Website Builder – Squarespace
Detection Rating: 10 out of 21,571
Market Share: 0.959%
Summary of technologies used by websites hosted on Squarespace, Inc.
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| netflix.com | 40 - 49 | Commercial (.com) | 4 months ago | View URLs | 
| harvard.edu | 200 - 299 | Education (.edu) | 4 months ago | View URLs | 
| squarespace.com | 500 - 599 | Commercial (.com) | 4 months ago | View URLs | 
| buzzfeed.com | 500 - 599 | Commercial (.com) | 4 months ago | View URLs | 
| tripadvisor.com | 500 - 599 | Commercial (.com) | 4 months ago | View URLs | 
| onlyfans.com | 600 - 699 | Commercial (.com) | 4 months ago | View URLs | 
| kargo.com | 700 - 799 | Commercial (.com) | 5 months ago | View URLs | 
| yale.edu | 1,000 - 1,999 | Education (.edu) | 4 months ago | View URLs | 
| ucla.edu | 1,000 - 1,999 | Education (.edu) | 4 months ago | View URLs | 
| ign.com | 1,000 - 1,999 | Commercial (.com) | 4 months ago | View URLs | 
The market share for Squarespace, Inc. increased by 1.047 percentage points (from 0.471% to 1.518%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.7% | 0.34% | 0.156% | 0.172% | 0.959% | 
| Websites | 7 | 34 | 156 | 1,722 | 309,693 | 
| % Change |  150% |  133.33% |  87.5% |  -35.73% |  222.29% |