Selectel offers comprehensive solutions for any size business: from startups to multinational corporations.
Detection Rating: 83 out of 21,479
Market Share: 0.156%
Summary of technologies used by websites hosted on Selectel
Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Selectel | 18,001 | 100.00% |
2 | Team-Host | 264 | 1.467% |
3 | Cloudflare | 110 | 0.611% |
4 | HostMan | 76 | 0.422% |
5 | Portugal Telecom | 69 | 0.383% |
6 | DigitalOcean, LLC | 27 | 0.150% |
7 | TimeWeb | 18 | 0.100% |
8 | REG.RU | 12 | 0.067% |
9 | Servers.com | 10 | 0.056% |
10 | Hetzner | 9 | 0.050% |
The market share for Selectel increased by 0.1 for Most Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 1 | 0.100% | 100% |
Very Popular Sites | < 10,000 | 49 | 0.490% | 0% |
Popular Sites | < 100,000 | 691 | 0.691% | 9.86% |
Less Popular Sites | < 1,000,000 | 5,876 | 0.587% | 4.82% |
All Sites | 18,031 | 0.156% | 22.83% |
This chart shows the history of detected websites using Selectel.
In the last 6 months, market share has increased 22.83% from 0.127% to 0.156%