Your all in one solution to grow online. Create your own free website, get a domain name, fast hosting, online marketing and award-winning 24/7 support.
Detection Rating: 4 out of 21,479
Market Share: 3.695%
Summary of technologies used by websites hosted on GoDaddy
Domain | Alexa Rank | Top Level Domain | Last Crawled | URLs |
---|---|---|---|---|
godaddy.com | 100 - 199 | Commercial (.com) | 2 days ago | View URLs |
secureserver.net | 600 - 699 | Network (.net) | 2 days ago | View URLs |
telugustop.com | 1,000 - 1,999 | Commercial (.com) | 1 month ago | View URLs |
adda247.com | 1,000 - 1,999 | Commercial (.com) | 4 days ago | View URLs |
loex.io | 1,000 - 1,999 | British Indian Ocean Territory (.io) | 4 weeks ago | View URLs |
wallstreetforum.net | 2,000 - 2,999 | Network (.net) | 2 months ago | View URLs |
myftpupload.com | 2,000 - 2,999 | Commercial (.com) | 2 days ago | View URLs |
vfsglobal.com | 3,000 - 3,999 | Commercial (.com) | 1 week ago | View URLs |
vymaps.com | 3,000 - 3,999 | Commercial (.com) | 1 month ago | View URLs |
afternic.com | 4,000 - 4,999 | Commercial (.com) | 2 days ago | View URLs |
The market share for GoDaddy increased by 1.228 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 2 | 0.200% | 0% |
Very Popular Sites | < 10,000 | 27 | 0.270% | -18.18% |
Popular Sites | < 100,000 | 1,099 | 1.099% | -9.25% |
Less Popular Sites | < 1,000,000 | 25,035 | 2.503% | 2.37% |
All Sites | 426,424 | 3.695% | 49.78% |
This chart shows the history of detected websites using GoDaddy.
In the last 6 months, market share has increased 49.78% from 2.467% to 3.695%