Summary of technologies used by websites hosted on WestHost
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 1,863 | 75.06% |
2 | Organization (.org) | 278 | 11.2% |
3 | Network (.net) | 166 | 6.688% |
4 | Australia (.au) | 22 | 0.886% |
5 | Info (.info) | 20 | 0.806% |
6 | United States of America (.us) | 19 | 0.766% |
7 | United Kingdom (.uk) | 16 | 0.645% |
8 | Canada (.ca) | 14 | 0.564% |
9 | Biz (.biz) | 10 | 0.403% |
10 | New Zealand (.nz) | 7 | 0.282% |
The market share for WestHost decreased by 0.019 percentage points (from 0.034% to 0.015%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.03%
| 0.008%
| 0.003%
| 0.008%
|
Websites | n/a | 3 | 8 | 33 | 2,482 |
% Change | n/a | 100% | -9.09% | -63.64% | -55.88% |