
Cable & Wireless Communications | Home
Detection Rating: 1,768 out of 21,571
Market Share: 0.001%
Summary of technologies used by websites hosted on Columbus Networks USA, Inc.
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| mintic.gov.co | 30,000 - 39,999 | Columbia (.co) | 4 months ago | View URLs | 
| davivienda.com | 30,000 - 39,999 | Commercial (.com) | 4 months ago | View URLs | 
| larebajavirtual.com | 60,000 - 69,999 | Commercial (.com) | 4 months ago | View URLs | 
| flowtrinidad.com | 100,000 - 199,999 | Commercial (.com) | 9 months ago | View URLs | 
| alone.com.co | 100,000 - 199,999 | Columbia (.co) | 1 year ago | View URLs | 
| candw.ag | 100,000 - 199,999 | Antigua and Barbuda (.ag) | 1 year ago | View URLs | 
| uts.edu.co | 100,000 - 199,999 | Columbia (.co) | 11 months ago | View URLs | 
| excelautos.co | 100,000 - 199,999 | Columbia (.co) | 1 year ago | View URLs | 
| unitec.edu | 200,000 - 299,999 | Education (.edu) | 5 months ago | View URLs | 
| aster.com.do | 200,000 - 299,999 | Dominican .Republic (.do) | 11 months ago | View URLs | 
The market share for Columbus Networks USA, Inc. decreased by 0.002 percentage points (from 0.003% to 0.001%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.003% 
							 | 0.006% 
							 | 0.001% 
							 | 
| Websites | n/a | n/a | 3 | 64 | 275 | 
| % Change | n/a | n/a |  -63.64%  |  -60%  |  -66.67%  |