
Johns Hopkins, founded in 1876, is America's first research university and home to nine world-class academic divisions working together as one university
Detection Rating: 4,197 out of 21,571
Market Share: 0.0002%
Summary of technologies used by websites hosted on Johns Hopkins University
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| jhu.edu | 1,000 - 1,999 | Education (.edu) | 4 months ago | View URLs | 
| hopkinsmedicine.org | 3,000 - 3,999 | Organization (.org) | 4 months ago | View URLs | 
| jhsph.edu | 20,000 - 29,999 | Education (.edu) | 6 months ago | View URLs | 
| jhmi.edu | 40,000 - 49,999 | Education (.edu) | 5 months ago | View URLs | 
| jh.edu | 60,000 - 69,999 | Education (.edu) | 10 months ago | View URLs | 
| johnshopkins.edu | 60,000 - 69,999 | Education (.edu) | 6 months ago | View URLs | 
| sais-jhu.edu | 200,000 - 299,999 | Education (.edu) | 6 months ago | View URLs | 
| jhhc.com | 500,000 - 599,999 | Commercial (.com) | 4 months ago | View URLs | 
| theasa.net | 600,000 - 699,999 | Network (.net) | 7 months ago | View URLs | 
| ciprianstats.org | >1,000,000 | Organization (.org) | 2 years ago | View URLs | 
The market share for Johns Hopkins University decreased by 0.0001 percentage points (from 0.0004% to 0.0003%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.02% | 0.006% | 0.001% | 0.0002% | 
| Websites | n/a | 2 | 6 | 9 | 54 | 
| % Change |  100% |  50% |  60% |  100% |  -25% |