Summary of technologies used by websites hosted on Internet Central Limited
| Rank | Host | Total Domains | Percent |
|---|---|---|---|
| 1 | Internet Central Limited | 47 | 100.0% |
| 2 | Shopify, Inc. | 1 | 2.128% |
| 3 | Metronet (UK) Limited | 1 | 2.128% |
| 4 | TalkTalk | 1 | 2.128% |
| 5 | Advanced IT Services Nottingham Ltd | 1 | 2.128% |
| 6 | eUKhost | 1 | 2.128% |
| 7 | RM Education Ltd | 1 | 2.128% |
| 8 | Razorblue Ltd | 1 | 2.128% |
| 9 | Internet For Business Ltd. | 1 | 2.128% |
| 10 | Freethought | 1 | 2.128% |
The market share for Internet Central Limited decreased by 0.0003 percentage points (from 0.0005% to 0.0002%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.001%
| 0.001%
| 0.0001%
|
| Websites | n/a | n/a | 1 | 6 | 47 |
| % Change | n/a | n/a | n/a | 233.33% | -60% |