Summary of technologies used by websites hosted on Confluence Networks Inc
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 23,962 | 82.06% |
2 | Organization (.org) | 2,298 | 7.87% |
3 | Network (.net) | 1,420 | 4.863% |
4 | India (.in) | 222 | 0.76% |
5 | Info (.info) | 133 | 0.455% |
6 | Biz (.biz) | 111 | 0.38% |
7 | United States of America (.us) | 106 | 0.363% |
8 | Canada (.ca) | 104 | 0.356% |
9 | Austria (.at) | 98 | 0.336% |
10 | United Kingdom (.uk) | 93 | 0.318% |
The market share for Confluence Networks Inc increased by 0.046 percentage points (from 0.147% to 0.193%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.01%
| 0.011%
| 0.021%
| 0.091%
|
Websites | n/a | 1 | 11 | 210 | 29,089 |
% Change | n/a | 50% | -73.42% | 3.39% | 31.29% |