Summary of technologies used by websites hosted on Confluence Networks Inc
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 24,871 | 79.27% |
2 | Organization (.org) | 2,102 | 6.699% |
3 | Network (.net) | 1,485 | 4.733% |
4 | India (.in) | 662 | 2.11% |
5 | Info (.info) | 193 | 0.615% |
6 | Biz (.biz) | 139 | 0.443% |
7 | Online (.online) | 120 | 0.382% |
8 | Austria (.at) | 120 | 0.382% |
9 | United States of America (.us) | 116 | 0.37% |
10 | Site (.site) | 99 | 0.316% |
The market share for Confluence Networks Inc increased by 0.058 percentage points (from 0.128% to 0.186%) for all sites, more than any other segment for the same time period.
Market Share | n/a | 0.02% | 0.02% | 0.083% | 0.186% |
Websites | n/a | 2 | 20 | 829 | 31,376 |
% Change | n/a | n/a | -71.83% | 72.92% | 45.31% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |