Summary of technologies used by websites hosted on Exepto
| Rank | Languages | Total Domains | Percent |
|---|---|---|---|
| 1 | Russian (ru) | 1,373 | 62.67% |
| 2 | English (en) | 237 | 10.82% |
| 3 | English - Great Britain (en-gb) | 24 | 1.095% |
| 4 | Azeri (az) | 2 | 0.091% |
| 5 | Arabic (ar) | 2 | 0.091% |
| 6 | French (fr) | 2 | 0.091% |
| 7 | Spanish (es) | 1 | 0.046% |
| 8 | Thai (th) | 1 | 0.046% |
| 9 | Ukrainian (uk) | 1 | 0.046% |
| 10 | Romanian (ro) | 1 | 0.046% |
The market share for Exepto increased by 0.001 percentage points (from 0.007% to 0.008%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.1%
| 0.07%
| 0.029%
| 0.014%
| 0.007%
|
| Websites | 1 | 7 | 29 | 144 | 2,190 |
| % Change | n/a | -37.5% | -27.91% | -26.92% | 14.29% |