Summary of technologies used by websites hosted on National Library of Medicine
| Rank | Technology | Total Domains | Percent | Category | 
|---|---|---|---|---|
| 1 | Drupal | 14 | 60.87% | Other CMS, CMS | 
| 2 | Adobe Dreamweaver | 4 | 17.39% | Static Site Generator, Editor, CMS | 
| 3 | WordPress | 4 | 17.39% | Blog, CMS | 
| 4 | Next.js | 3 | 13.04% | Static Site Generator, CMS, Web Framework, Web Server | 
| 5 | SharePoint | 2 | 8.696% | Other CMS, CMS | 
| 6 | Atlassian Confluence | 2 | 8.696% | Wiki, CMS | 
| 7 | Visual Studio | 2 | 8.696% | Other CMS, CMS | 
| 8 | Adobe GoLive | 2 | 8.696% | Editor, CMS | 
| 9 | WooCommerce | 2 | 8.696% | E-commerce, CMS | 
| 10 | Elementor | 1 | 4.348% | Landing Page Builder, CMS | 
The market share for National Library of Medicine decreased by 0.0002 percentage points (from 0.0003% to 0.0001%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.1% | 0.05% | 0.011% | 0.002% | 0.0001% | 
| Websites | 1 | 5 | 11 | 18 | 23 | 
| % Change | n/a |  200% |  44.44% | n/a |  -66.67% |