Buy, sell, or park domains on the world's leading domain marketplace! Simple ✓ Secure ✓ Free of charge ✓ Learn more now!
Detection Rating: 53 out of 21,463
Market Share: 0.249%
Summary of technologies used by websites hosted on SEDO GmbH
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 16,677 | 60.62% |
2 | German (de) | 110 | 0.400% |
3 | Japanese (ja) | 88 | 0.320% |
4 | Spanish (es) | 68 | 0.247% |
5 | English - Great Britain (en-gb) | 52 | 0.189% |
6 | French (fr) | 49 | 0.178% |
7 | Italian (it) | 47 | 0.171% |
8 | Farsi - Persian (fa) | 31 | 0.113% |
9 | Chinese - China (zh-cn) | 31 | 0.113% |
10 | Arabic (ar) | 18 | 0.065% |
With a 0.08 increase since 2020-07-19, the detection rating for SEDO GmbH has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | 1 | 0.010% | 0% |
Popular Sites | < 100,000 | 55 | 0.055% | 10% |
Less Popular Sites | < 1,000,000 | 392 | 0.039% | 14.71% |
All Sites | 27,510 | 0.249% | 47.34% |
This chart shows the history of detected websites using SEDO GmbH.
In the last 6 months, market share has increased 47.34% from 0.169% to 0.249%