
Detection Rating: 15,759 out of 21,571
Market Share: 0.0%
Summary of technologies used by websites hosted on ABB Schweiz AG
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | IIS | 2 | 66.67% | Web Server |
| 2 | Microsoft ASP.NET | 2 | 66.67% | Web Framework |
| 3 | Nginx | 2 | 66.67% | Web Server |
| 4 | Akamai | 2 | 66.67% | CDN |
| 5 | Windows Server | 2 | 66.67% | Operating System |
| 6 | Sitefinity | 2 | 66.67% | Other CMS, CMS |
| 7 | Java | 1 | 33.33% | Programming Language |
| 8 | JavaServer Pages | 1 | 33.33% | Web Framework |
| 9 | Microsoft HTTPAPI | 1 | 33.33% | Web Server |
| 10 | MySQL | 1 | 33.33% | Database |
The market share for ABB Schweiz AG decreased by 0.0003 percentage points (from 0.0003% to 0.0%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.01%
| 0.001%
| 0.0001%
| n/a |
| Websites | n/a | 1 | 1 | 1 | 3 |
| % Change | n/a | -100% | -100% | -100% | -100% |