Summary of technologies used by websites hosted on IT7 Networks Inc
| Rank | Languages | Total Domains | Percent |
|---|---|---|---|
| 1 | English (en) | 240 | 26.2% |
| 2 | Chinese - China (zh-cn) | 129 | 14.08% |
| 3 | Chinese (zh) | 33 | 3.603% |
| 4 | Chinese - Simplified (zh-hans) | 12 | 1.31% |
| 5 | English - Great Britain (en-gb) | 6 | 0.655% |
| 6 | Japanese (ja) | 2 | 0.218% |
| 7 | Chinese - Taiwan (zh-tw) | 2 | 0.218% |
| 8 | Spanish (es) | 2 | 0.218% |
| 9 | English - Canada (en-ca) | 2 | 0.218% |
| 10 | Chinese - Traditional (zh-hant) | 1 | 0.109% |
The market share for IT7 Networks Inc increased by 0.001 percentage points (from 0.005% to 0.006%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.001%
| 0.002%
| 0.003%
|
| Websites | n/a | n/a | 1 | 22 | 909 |
| % Change | n/a | 100% | 11.11% | 16.67% | 20% |