Summary of technologies used by websites hosted on Hospedagem.Net
Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Hello-Elementor | 94 | 1.429% |
2 | Divi | 84 | 1.277% |
3 | Astra | 83 | 1.262% |
4 | Betheme | 72 | 1.094% |
5 | OceanWP | 66 | 1.003% |
6 | Avada | 43 | 0.654% |
7 | Twenty-Twenty | 32 | 0.486% |
8 | The7 | 30 | 0.456% |
9 | Enfold | 26 | 0.395% |
10 | GeneratePress | 24 | 0.365% |
The market share for Hospedagem.Net increased by 0.005 percentage points (from 0.034% to 0.039%) for all sites, more than any other segment for the same time period.
Market Share | n/a | n/a | 0.002% | 0.008% | 0.039% |
Websites | n/a | n/a | 2 | 79 | 6,603 |
% Change | n/a | n/a | -50% | -68% | 14.71% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |