A domain is your address on the internet. At this address you can have a website and set up e-mail addresses to send and receive e-mail.
Detection Rating: 1,497 out of 21,558
Market Share: 0.001%
Summary of technologies used by websites hosted on FastName
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Nginx | 273 | 73.58% | Web Server |
2 | OpenResty | 267 | 71.97% | Web Server |
3 | PHP | 228 | 61.46% | Programming Language |
4 | MySQL | 185 | 49.87% | Database |
5 | WordPress | 184 | 49.6% | Blog, CMS |
6 | Apache HTTP Server | 58 | 15.63% | Web Server |
7 | Elementor | 37 | 9.973% | Landing Page Builder, CMS |
8 | Joomla | 30 | 8.086% | Other CMS, CMS |
9 | wpBakery | 25 | 6.739% | Landing Page Builder, CMS |
10 | WooCommerce | 19 | 5.121% | E-commerce, CMS |
The market share for FastName decreased by 0.0007 percentage points (from 0.001% to 0.0003%) for top 1m sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | n/a | n/a | 0.001%
|
Websites | n/a | n/a | n/a | n/a | 371 |
% Change | n/a | n/a | n/a | -70% | n/a |