Summary of technologies used by websites hosted on CloudInnovation infrastructure
| Rank | Top Level Domain | Total Domains | Percent |
|---|---|---|---|
| 1 | Commercial (.com) | 35,337 | 89.46% |
| 2 | Network (.net) | 1,937 | 4.904% |
| 3 | China (.cn) | 830 | 2.101% |
| 4 | Organization (.org) | 525 | 1.329% |
| 5 | Top (.top) | 149 | 0.377% |
| 6 | Cocos (Keeling) Islands (.cc) | 107 | 0.271% |
| 7 | Turkey (.tr) | 77 | 0.195% |
| 8 | India (.in) | 40 | 0.101% |
| 9 | XYZ (.xyz) | 36 | 0.091% |
| 10 | Taiwan (Republic of China) (.tw) | 30 | 0.076% |
The market share for CloudInnovation infrastructure increased by 0.098 percentage points (from 0.076% to 0.174%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.01%
| 0.03%
| 0.019%
| 0.122%
|
| Websites | n/a | 1 | 30 | 191 | 39,424 |
| % Change | n/a | n/a | -57.65% | 31.58% | 128.95% |