Summary of technologies used by websites hosted on UPC Hungary
| Rank | Top Level Domain | Total Domains | Percent |
|---|---|---|---|
| 1 | Hungary (.hu) | 127 | 76.05% |
| 2 | Commercial (.com) | 13 | 7.784% |
| 3 | European Union (.eu) | 9 | 5.389% |
| 4 | Romania (.ro) | 4 | 2.395% |
| 5 | Austria (.at) | 4 | 2.395% |
| 6 | Network (.net) | 2 | 1.198% |
| 7 | Organization (.org) | 1 | 0.599% |
| 8 | Spain (.es) | 1 | 0.599% |
| 9 | Columbia (.co) | 1 | 0.599% |
| 10 | British Indian Ocean Territory (.io) | 1 | 0.599% |
The market share for UPC Hungary decreased by 0.001 percentage points (from 0.002% to 0.001%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.001%
| 0.001%
| 0.001%
|
| Websites | n/a | n/a | 1 | 14 | 167 |
| % Change | n/a | n/a | n/a | n/a | -50% |