Summary of technologies used by websites hosted on Host Networks
| Rank | WP Theme | Total Domains | Percent |
|---|---|---|---|
| 1 | Divi | 37 | 1.909% |
| 2 | Hello-Elementor | 23 | 1.187% |
| 3 | Brandable | 18 | 0.929% |
| 4 | Hello-Elementor-Child | 12 | 0.619% |
| 5 | Astra | 11 | 0.568% |
| 6 | Avada | 11 | 0.568% |
| 7 | Veribo-Framework | 8 | 0.413% |
| 8 | Vantage-Child | 5 | 0.258% |
| 9 | Riviera-Dealer-Website | 5 | 0.258% |
| 10 | Bridge-Child | 5 | 0.258% |
The market share for Host Networks decreased by 0.004 percentage points (from 0.017% to 0.013%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | n/a | 0.002%
| 0.006%
|
| Websites | n/a | n/a | n/a | 16 | 1,954 |
| % Change | n/a | n/a | n/a | -33.33% | -23.53% |