InterHost – Hosting with added value
Detection Rating: 2,785 out of 21,558
Market Share: 0.0004%
Summary of technologies used by websites hosted on Interhost
Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Hello-Elementor | 4 | 3.306% |
2 | Avada | 3 | 2.479% |
3 | the7dtchild | 3 | 2.479% |
4 | Divi | 2 | 1.653% |
5 | Octavian | 2 | 1.653% |
6 | Enfold | 2 | 1.653% |
7 | Bridge | 2 | 1.653% |
8 | The7 | 2 | 1.653% |
9 | Impulse | 2 | 1.653% |
10 | Impreza-Child | 1 | 0.826% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | n/a | 0.002%
| 0.0004%
|
Websites | n/a | n/a | n/a | 17 | 121 |
% Change | n/a | n/a | n/a | n/a | n/a |