TECNOERA - Chile - Upload your operation to the cloud
Detection Rating: 354 out of 21,145
Market Share: 0.025%
Summary of technologies used by websites hosted on Tecnoera
Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Tecnoera | 3,008 | 100.00% |
2 | Sucuri | 2 | 0.066% |
3 | Cloudflare | 1 | 0.033% |
4 | Google Inc. | 1 | 0.033% |
5 | Sendinblue SAS | 1 | 0.033% |
6 | Telefonica Empresas | 1 | 0.033% |
7 | Squarespace, Inc. | 1 | 0.033% |
The market share for Tecnoera decreased by 0.004 percentage points for All Sites, more than any other segment during the same period of time.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | n/a | n/a | 0% |
Popular Sites | < 100,000 | n/a | n/a | 0% |
Less Popular Sites | < 1,000,000 | 5 | 0.001% | 0% |
All Sites | 3,008 | 0.025% | -13.79% |
This chart shows the history of detected websites using Tecnoera.
In the last 6 months, market share has decreased 13.79% from 0.029% to 0.025%