
Detection Rating: 5,236 out of 21,571
Market Share: 0.0001%
Summary of technologies used by websites hosted on Columbia University
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| chiba-u.ac.jp | 40,000 - 49,999 | Japan (.jp) | 10 months ago | View URLs |
| cu.edu.tr | 50,000 - 59,999 | Turkey (.tr) | 5 months ago | View URLs |
| cu.ac.kr | 100,000 - 199,999 | Korea, South (Republic of Korea) (.kr) | 3 years ago | View URLs |
| ciesin.org | 200,000 - 299,999 | Organization (.org) | 11 months ago | View URLs |
| softwarefreedom.org | 200,000 - 299,999 | Organization (.org) | 1 year ago | View URLs |
| iranica.com | 200,000 - 299,999 | Commercial (.com) | 1 year ago | View URLs |
| stroustrup.com | 200,000 - 299,999 | Commercial (.com) | 8 months ago | View URLs |
| freedombox.org | 300,000 - 399,999 | Organization (.org) | 11 months ago | View URLs |
| ciaonet.org | 400,000 - 499,999 | Organization (.org) | 11 months ago | View URLs |
| freedomboxfoundation.org | 600,000 - 699,999 | Organization (.org) | 3 years ago | View URLs |
The market share for Columbia University decreased by 0.0001 percentage points (from 0.0003% to 0.0002%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.002%
| 0.001%
| 0.0001%
|
| Websites | n/a | n/a | 2 | 11 | 35 |
| % Change | 100% | n/a | 150% | 100% | -33.33% |