Summary of technologies used by websites hosted on China Unicom
| Rank | Languages | Total Domains | Percent |
|---|---|---|---|
| 1 | Chinese - China (zh-cn) | 1,126 | 17.62% |
| 2 | English (en) | 1,036 | 16.21% |
| 3 | Chinese (zh) | 233 | 3.646% |
| 4 | Chinese - Simplified (zh-hans) | 43 | 0.673% |
| 5 | English - Great Britain (en-gb) | 16 | 0.25% |
| 6 | German (de) | 9 | 0.141% |
| 7 | Spanish (es) | 7 | 0.11% |
| 8 | French (fr) | 6 | 0.094% |
| 9 | Polish (pl) | 5 | 0.078% |
| 10 | Italian (it) | 5 | 0.078% |
The market share for China Unicom increased by 0.005 percentage points (from 0.028% to 0.033%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.7%
| 0.31%
| 0.235%
| 0.118%
| 0.02%
|
| Websites | 7 | 31 | 235 | 1,176 | 6,381 |
| % Change | -14.29% | 7.55% | 29.01% | 176.92% | 17.86% |