Detection Rating: 1,295 out of 21,558
Market Share: 0.002%
Summary of technologies used by websites hosted on BroadBand Tower
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
sokmil.com | 9,000 - 9,999 | Commercial (.com) | 3 months ago | View URLs |
zaq.ne.jp | 9,000 - 9,999 | Japan (.jp) | 4 months ago | View URLs |
kinokuniya.co.jp | 20,000 - 29,999 | Japan (.jp) | 7 months ago | View URLs |
pictbland.net | 20,000 - 29,999 | Network (.net) | 3 months ago | View URLs |
myjcom.jp | 40,000 - 49,999 | Japan (.jp) | 4 months ago | View URLs |
seino.co.jp | 50,000 - 59,999 | Japan (.jp) | 1 month ago | View URLs |
donki.com | 50,000 - 59,999 | Commercial (.com) | 2 weeks ago | View URLs |
e-map.ne.jp | 50,000 - 59,999 | Japan (.jp) | 9 months ago | View URLs |
ichibanya.co.jp | 60,000 - 69,999 | Japan (.jp) | 9 months ago | View URLs |
haisha-yoyaku.jp | 60,000 - 69,999 | Japan (.jp) | 4 months ago | View URLs |
The market share for BroadBand Tower decreased by 0.001 percentage points (from 0.003% to 0.002%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.02%
| 0.019%
| 0.017%
| 0.002%
|
Websites | n/a | 2 | 19 | 170 | 482 |
% Change | n/a | -100% | 157.14% | 27.27% | -33.33% |