One of the world’s leading converged video, broadband and communications companies, with operations in six European countries.
Detection Rating: 63 out of 21,479
Market Share: 0.211%
Summary of technologies used by websites hosted on Liberty Global
Rank | Technology | Total Domains | Percent |
---|---|---|---|
1 | Apache | 10,967 | 44.98% |
2 | PHP | 9,681 | 39.70% |
3 | Nginx | 8,458 | 34.69% |
4 | MySQL | 4,094 | 16.79% |
5 | WordPress | 3,561 | 14.60% |
6 | Lua | 3,000 | 12.30% |
7 | OpenResty | 2,999 | 12.30% |
8 | Windows Server | 1,716 | 7.037% |
9 | IIS | 1,666 | 6.832% |
10 | Joomla | 1,512 | 6.201% |
The market share for Liberty Global increased by 0.048 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | 5 | 0.050% | 0% |
Popular Sites | < 100,000 | 24 | 0.024% | 26.32% |
Less Popular Sites | < 1,000,000 | 198 | 0.020% | 33.33% |
All Sites | 24,388 | 0.211% | 29.45% |
This chart shows the history of detected websites using Liberty Global.
In the last 6 months, market share has increased 29.45% from 0.163% to 0.211%