Summary of technologies used by websites hosted on Rogers
| Rank | Top Level Domain | Total Domains | Percent |
|---|---|---|---|
| 1 | Commercial (.com) | 781 | 53.97% |
| 2 | Canada (.ca) | 491 | 33.93% |
| 3 | Organization (.org) | 60 | 4.147% |
| 4 | Network (.net) | 49 | 3.386% |
| 5 | Biz (.biz) | 5 | 0.346% |
| 6 | Norway (.no) | 4 | 0.276% |
| 7 | British Indian Ocean Territory (.io) | 3 | 0.207% |
| 8 | China (.cn) | 2 | 0.138% |
| 9 | United States of America (.us) | 2 | 0.138% |
| 10 | Info (.info) | 2 | 0.138% |
The market share for Rogers decreased by 0.006 percentage points (from 0.013% to 0.007%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.1%
| 0.02%
| 0.011%
| 0.011%
| 0.004%
|
| Websites | 1 | 2 | 11 | 112 | 1,445 |
| % Change | n/a | -33.33% | -30.77% | -40.91% | -46.15% |