Detection Rating: 3,887 out of 21,974
Market Share: 0.0004%
Summary of technologies used by websites hosted on Zayo Bandwidth
Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Zayo Bandwidth | 67 | 100.0% |
2 | Fastly | 3 | 4.478% |
3 | Amazon.com | 2 | 2.985% |
4 | Rackspace Hosting | 1 | 1.493% |
5 | Montgomery County Intermediate Unit | 1 | 1.493% |
6 | West Corporation | 1 | 1.493% |
7 | Midwestern Intermediate Unit IV | 1 | 1.493% |
8 | BLaST Intermediate Unit #17 | 1 | 1.493% |
9 | Pittsburgh Supercomputing Center | 1 | 1.493% |
10 | PenTeleData | 1 | 1.493% |
The market share for Zayo Bandwidth increased by 0.0001 percentage points (from 0.0003% to 0.0004%) for all sites, more than any other segment for the same time period.
Market Share | n/a | 0.01% | 0.002% | 0.001% | 0.0004% |
Websites | n/a | 1 | 2 | 12 | 67 |
% Change | n/a | -50% | -66.67% | n/a | 33.33% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |