
Free Website Builder | Create a Free Website | Wix.com
Detection Rating: 9 out of 21,571
Market Share: 1.023%
Summary of technologies used by websites hosted on Wix.com
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| harvard.edu | 200 - 299 | Education (.edu) | 4 months ago | View URLs |
| wixsite.com | 200 - 299 | Commercial (.com) | 4 months ago | View URLs |
| wix.com | 400 - 499 | Commercial (.com) | 4 months ago | View URLs |
| intentiq.com | 800 - 899 | Commercial (.com) | 7 months ago | View URLs |
| indiamart.com | 1,000 - 1,999 | Commercial (.com) | 4 months ago | View URLs |
| ethz.ch | 2,000 - 2,999 | Switzerland (.ch) | 4 months ago | View URLs |
| unicef.org | 2,000 - 2,999 | Organization (.org) | 4 months ago | View URLs |
| wixdns.net | 3,000 - 3,999 | Network (.net) | 4 months ago | View URLs |
| global-e.com | 3,000 - 3,999 | Commercial (.com) | 4 months ago | View URLs |
| parastorage.com | 3,000 - 3,999 | Commercial (.com) | 4 months ago | View URLs |
The market share for Wix.com increased by 1.806 percentage points (from 0.012% to 1.818%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.4%
| 0.12%
| 0.031%
| 0.068%
| 1.023%
|
| Websites | 4 | 12 | 31 | 675 | 330,285 |
| % Change | 50% | 500% | 600% | 1940% | 15050% |