Summary of technologies used by websites hosted on METANET
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | German (de) | 9,977 | 49.08% |
2 | English (en) | 2,110 | 10.38% |
3 | French (fr) | 2,022 | 9.948% |
4 | English - Great Britain (en-gb) | 659 | 3.242% |
5 | Italian (it) | 162 | 0.797% |
6 | Spanish (es) | 20 | 0.098% |
7 | German - Austria (de-at) | 11 | 0.054% |
8 | Croatian (hr) | 7 | 0.034% |
9 | Russian (ru) | 7 | 0.034% |
10 | Serbian (sr) | 6 | 0.03% |
The market share for METANET increased by 0.058 percentage points (from 0.061% to 0.119%) for all sites, more than any other segment for the same time period.
Market Share | n/a | 0.01% | 0.01% | 0.017% | 0.119% |
Websites | n/a | 1 | 10 | 174 | 20,317 |
% Change | n/a | 100% | 150% | n/a | 95.08% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |