Summary of technologies used by websites hosted on PrivateSystems
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 12,009 | 63.97% |
2 | Organization (.org) | 1,483 | 7.9% |
3 | Australia (.au) | 854 | 4.549% |
4 | Network (.net) | 634 | 3.377% |
5 | Chile (.cl) | 410 | 2.184% |
6 | Canada (.ca) | 388 | 2.067% |
7 | Uruguay (.uy) | 327 | 1.742% |
8 | Argentina (.ar) | 279 | 1.486% |
9 | New Zealand (.nz) | 210 | 1.119% |
10 | United Kingdom (.uk) | 184 | 0.98% |
The market share for PrivateSystems increased by 0.026 percentage points (from 0.048% to 0.074%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.04%
| 0.044%
| 0.074%
| 0.059%
|
Websites | n/a | 4 | 44 | 741 | 18,745 |
% Change | n/a | 100% | -51.56% | -34.35% | 54.17% |