Detection Rating: 2,381 out of 21,960
Market Share: 0.001%
Summary of technologies used by websites hosted on RackCorp
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Australia (.au) | 110 | 66.27% |
2 | Commercial (.com) | 26 | 15.66% |
3 | Mongolia (.mn) | 15 | 9.036% |
4 | New Zealand (.nz) | 5 | 3.012% |
5 | Organization (.org) | 3 | 1.807% |
6 | Network (.net) | 2 | 1.205% |
7 | United Kingdom (.uk) | 1 | 0.602% |
8 | Columbia (.co) | 1 | 0.602% |
9 | Canada (.ca) | 1 | 0.602% |
10 | Tech (.tech) | 1 | 0.602% |
The market share for RackCorp decreased by 0.001 percentage points (from 0.003% to 0.002%) for top 1m sites, more than any other segment during the same period of time.
Market Share | n/a | n/a | 0.002% | 0.002% | 0.001% |
Websites | n/a | n/a | 2 | 21 | 169 |
% Change | n/a | n/a | -50% | -33.33% | n/a |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |