Summary of technologies used by websites hosted on Cloudie
| Rank | Languages | Total Domains | Percent |
|---|---|---|---|
| 1 | English (en) | 169 | 18.55% |
| 2 | Chinese - China (zh-cn) | 72 | 7.903% |
| 3 | Russian (ru) | 35 | 3.842% |
| 4 | Chinese - Hong Kong (zh-hk) | 15 | 1.647% |
| 5 | Chinese (zh) | 13 | 1.427% |
| 6 | English - Great Britain (en-gb) | 10 | 1.098% |
| 7 | Ukrainian (uk) | 8 | 0.878% |
| 8 | Turkish (tr) | 8 | 0.878% |
| 9 | Chinese - Taiwan (zh-tw) | 7 | 0.768% |
| 10 | Chinese - Simplified (zh-hans) | 5 | 0.549% |
The market share for Cloudie decreased by 0.002 percentage points (from 0.007% to 0.005%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.003%
| 0.003%
| 0.003%
|
| Websites | n/a | n/a | 3 | 34 | 902 |
| % Change | n/a | n/a | 40% | 66.67% | -28.57% |