Detection Rating: 6,019 out of 21,571
Market Share: 0.0001%
Summary of technologies used by websites hosted on Viettel Group
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Microsoft ASP.NET | 15 | 57.69% | Web Framework |
2 | Windows Server | 10 | 38.46% | Operating System |
3 | Nginx | 10 | 38.46% | Web Server |
4 | IIS | 10 | 38.46% | Web Server |
5 | PHP | 3 | 11.54% | Programming Language |
6 | Microsoft HTTPAPI | 3 | 11.54% | Web Server |
7 | cdnjs | 1 | 3.846% | CDN |
8 | Cloudflare | 1 | 3.846% | CDN |
9 | Laravel | 1 | 3.846% | Web Framework |
10 | Node.js | 1 | 3.846% | Programming Language |
The market share for Viettel Group decreased by 0.006 percentage points (from 0.007% to 0.001%) for top 1m sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | 0.005%
| 0.001%
| 0.0001%
|
Websites | n/a | n/a | 5 | 14 | 26 |
% Change | n/a | n/a | -36.36% | -85.71% | n/a |