AWS's top premier partner certified company Sales of public cloud and physical servers High-quality managed services that cover everything from implementation consulting to continuous optimization machine learning and data utilization Support companies' successful cloud journeys with technology Digital Native Selected by a wide range of customers from companies to public institutions
Detection Rating: 1,060 out of 21,558
Market Share: 0.002%
Summary of technologies used by websites hosted on Data Hotel
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
line.me | 500 - 599 | Montenegro (.me) | 2 weeks ago | View URLs |
livedoor.jp | 1,000 - 1,999 | Japan (.jp) | 4 months ago | View URLs |
livedoor.com | 1,000 - 1,999 | Commercial (.com) | 6 days ago | View URLs |
lin.ee | 3,000 - 3,999 | Estonia (.ee) | 3 weeks ago | View URLs |
linecorp.com | 3,000 - 3,999 | Commercial (.com) | 4 months ago | View URLs |
line.biz | 6,000 - 6,999 | Biz (.biz) | 4 months ago | View URLs |
esuteru.com | 8,000 - 8,999 | Commercial (.com) | 9 months ago | View URLs |
jin115.com | 9,000 - 9,999 | Commercial (.com) | 6 months ago | View URLs |
blog.jp | 10,000 - 19,999 | Japan (.jp) | 4 weeks ago | View URLs |
hange.jp | 10,000 - 19,999 | Japan (.jp) | 4 months ago | View URLs |
The market share for Data Hotel increased by 0.002 percentage points (from 0.002% to 0.004%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.1%
| 0.08%
| 0.031%
| 0.019%
| 0.002%
|
Websites | 1 | 8 | 31 | 189 | 679 |
% Change | 100% | 333.33% | 2080% | 625% | 100% |