Detection Rating: 2,083 out of 21,571
Market Share: 0.001%
Summary of technologies used by websites hosted on Nexanet GmbH
Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | OceanWP-Child-Theme | 3 | 1.415% |
2 | Betheme | 3 | 1.415% |
3 | Porto-Child | 2 | 0.943% |
4 | GeneratePress | 2 | 0.943% |
5 | Hello-Elementor | 2 | 0.943% |
6 | Uncode-Child | 2 | 0.943% |
7 | Avada | 2 | 0.943% |
8 | Astra | 2 | 0.943% |
9 | Hello-Elementor-Child | 1 | 0.472% |
10 | BLANK-Theme | 1 | 0.472% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | n/a | 0.001%
| 0.001%
|
Websites | n/a | n/a | n/a | 6 | 208 |
% Change | n/a | n/a | n/a | n/a | n/a |