Detection Rating: 930 out of 21,974
Market Share: 0.005%
Summary of technologies used by websites hosted on The Rocket Science Group, LLC
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 322 | 38.98% |
2 | Spanish (es) | 24 | 2.906% |
3 | Dutch (nl) | 23 | 2.785% |
4 | English - Great Britain (en-gb) | 22 | 2.663% |
5 | French (fr) | 21 | 2.542% |
6 | Italian (it) | 18 | 2.179% |
7 | Portuguese - Brazil (pt-br) | 10 | 1.211% |
8 | German (de) | 6 | 0.726% |
9 | Danish (da) | 4 | 0.484% |
10 | Portuguese (pt) | 3 | 0.363% |
The market share for The Rocket Science Group, LLC increased by 0.004 percentage points (from 0.001% to 0.005%) for all sites, more than any other segment for the same time period.
Market Share | 0.1% | 0.04% | 0.009% | 0.003% | 0.005% |
Websites | 1 | 4 | 9 | 32 | 844 |
% Change | n/a | 300% | 125% | 50% | 400% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |