
Detection Rating: 13,088 out of 21,571
Market Share: 0.0%
Summary of technologies used by websites hosted on San Diego State University
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | DNN | 3 | 75.0% | Other CMS, CMS |
| 2 | XpressEngine | 1 | 25.0% | Other CMS, CMS |
| 3 | FrontPage | 1 | 25.0% | Static Site Generator, Editor, CMS |
| 4 | Adobe Dreamweaver | 1 | 25.0% | Static Site Generator, Editor, CMS |
| 5 | Microsoft Word | 1 | 25.0% | Static Site Generator, Editor, CMS |
| 6 | Omni CMS | 1 | 25.0% | Other CMS, CMS |
| 7 | Elementor | 1 | 25.0% | Landing Page Builder, CMS |
| 8 | SharePoint | 1 | 25.0% | Other CMS, CMS |
| 9 | ExpressionEngine | 1 | 25.0% | Other CMS, CMS |
| 10 | Drupal | 1 | 25.0% | Other CMS, CMS |
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.01%
| 0.001%
| 0.0001%
| n/a |
| Websites | n/a | 1 | 1 | 1 | 4 |
| % Change | n/a | n/a | n/a | n/a | n/a |