
Detection Rating: 2,169 out of 21,571
Market Share: 0.001%
Summary of technologies used by websites hosted on PenTeleData
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| ptd.net | 10,000 - 19,999 | Network (.net) | 4 months ago | View URLs |
| mylvhn.org | 80,000 - 89,999 | Organization (.org) | 2 years ago | View URLs |
| csiu-technology.org | 200,000 - 299,999 | Organization (.org) | 4 months ago | View URLs |
| pencor.com | 200,000 - 299,999 | Commercial (.com) | 4 months ago | View URLs |
| lvh.com | 200,000 - 299,999 | Commercial (.com) | 4 months ago | View URLs |
| warwicksd.org | 200,000 - 299,999 | Organization (.org) | 7 months ago | View URLs |
| hab-inc.com | 300,000 - 399,999 | Commercial (.com) | 8 months ago | View URLs |
| brctv.com | 300,000 - 399,999 | Commercial (.com) | 4 months ago | View URLs |
| steelstacks.org | 400,000 - 499,999 | Organization (.org) | 4 months ago | View URLs |
| applicationx.net | 400,000 - 499,999 | Network (.net) | 9 months ago | View URLs |
The market share for PenTeleData increased by 0.001 percentage points (from 0% to 0.001%) for top 100k sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.002%
| 0.002%
| 0.001%
|
| Websites | n/a | n/a | 2 | 16 | 192 |
| % Change | n/a | n/a | 100% | n/a | n/a |