Detection Rating: 9,134 out of 21,571
Market Share: 0.0%
Summary of technologies used by websites hosted on mStart d.o.o.
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | Croatian (hr) | 4 | 40.0% |
2 | Serbian (sr) | 3 | 30.0% |
3 | English (en) | 3 | 30.0% |
4 | Bashkir (ba) | 1 | 10.0% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | n/a | 0.0002%
| n/a |
Websites | n/a | n/a | n/a | 2 | 10 |
% Change | n/a | n/a | n/a | n/a | n/a |