Detection Rating: 6,930 out of 21,553
Market Share: 0.0001%
Summary of technologies used by websites hosted on Keltron House
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
kerala.gov.in | 8,000 - 8,999 | India (.in) | 1 week ago | View URLs |
keltron.org | 200,000 - 299,999 | Organization (.org) | 3 months ago | View URLs |
keltron.in | 600,000 - 699,999 | India (.in) | 7 months ago | View URLs |
smartcitytvm.in | >1,000,000 | India (.in) | 6 months ago | View URLs |
ghmck.org | >1,000,000 | Organization (.org) | 8 months ago | View URLs |
ghmct.org | >1,000,000 | Organization (.org) | 6 months ago | View URLs |
keralabamboomission.org | >1,000,000 | Organization (.org) | 11 months ago | View URLs |
keltroncomp.org | >1,000,000 | Organization (.org) | 11 months ago | View URLs |
keltronelcera.com | >1,000,000 | Commercial (.com) | 11 months ago | View URLs |
kerwacor.com | >1,000,000 | Commercial (.com) | 11 months ago | View URLs |
The market share for Keltron House decreased by 0.0001 percentage points (from 0.0002% to 0.0001%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | 0.001%
| 0.0003%
| 0.0001%
|
Websites | n/a | n/a | 1 | 3 | 20 |
% Change | n/a | n/a | n/a | -70% | -50% |