Detection Rating: 6,414 out of 21,571
Market Share: 0.0001%
Summary of technologies used by websites hosted on Keltron House
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
kerala.gov.in | 10,000 - 19,999 | India (.in) | 2 weeks ago | View URLs |
keralartc.com | 100,000 - 199,999 | Commercial (.com) | 7 months ago | View URLs |
pravasikerala.org | 200,000 - 299,999 | Organization (.org) | 5 months ago | View URLs |
teams.ac.in | 500,000 - 599,999 | India (.in) | 7 months ago | View URLs |
polyadmission.org | 800,000 - 899,999 | Organization (.org) | 1 week ago | View URLs |
sitttrkerala.ac.in | 800,000 - 899,999 | India (.in) | 8 months ago | View URLs |
keltron.in | 800,000 - 899,999 | India (.in) | 7 months ago | View URLs |
keltron.org | 900,000 - 999,999 | Organization (.org) | 3 weeks ago | View URLs |
smartcitytvm.in | >1,000,000 | India (.in) | 2 years ago | View URLs |
ghmck.org | >1,000,000 | Organization (.org) | 5 months ago | View URLs |
The market share for Keltron House decreased by 0.0001 percentage points (from 0.0002% to 0.0001%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | 0.001%
| 0.001%
| 0.0001%
|
Websites | n/a | n/a | 1 | 7 | 22 |
% Change | n/a | n/a | n/a | -70% | -50% |