Summary of technologies used by websites hosted on Host Europe
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | German (de) | 57,572 | 43.42% |
2 | English (en) | 23,304 | 17.57% |
3 | English - Great Britain (en-gb) | 8,285 | 6.248% |
4 | Spanish (es) | 1,156 | 0.872% |
5 | Italian (it) | 570 | 0.43% |
6 | French (fr) | 568 | 0.428% |
7 | Turkish (tr) | 471 | 0.355% |
8 | German - Austria (de-at) | 419 | 0.316% |
9 | Dutch (nl) | 290 | 0.219% |
10 | Arabic (ar) | 276 | 0.208% |
The market share for Host Europe increased by 0.314 percentage points (from 0.274% to 0.588%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.07%
| 0.118%
| 0.191%
| 0.409%
|
Websites | n/a | 7 | 118 | 1,905 | 132,233 |
% Change | 100% | -38.46% | -24.84% | 1.7% | 114.6% |