Summary of technologies used by websites hosted on Host Europe
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | German (de) | 57,398 | 43.44% |
2 | English (en) | 23,056 | 17.45% |
3 | English - Great Britain (en-gb) | 8,211 | 6.215% |
4 | Spanish (es) | 1,146 | 0.867% |
5 | Italian (it) | 574 | 0.434% |
6 | French (fr) | 562 | 0.425% |
7 | Turkish (tr) | 466 | 0.353% |
8 | German - Austria (de-at) | 411 | 0.311% |
9 | Dutch (nl) | 288 | 0.218% |
10 | Arabic (ar) | 271 | 0.205% |
The market share for Host Europe increased by 0.314 percentage points (from 0.274% to 0.588%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.08%
| 0.125%
| 0.192%
| 0.419%
|
Websites | n/a | 8 | 125 | 1,919 | 132,126 |
% Change | 100% | -38.46% | -24.84% | 1.7% | 114.6% |