Summary of technologies used by websites hosted on Host Europe
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | German (de) | 57,527 | 43.5% |
2 | English (en) | 23,173 | 17.52% |
3 | English - Great Britain (en-gb) | 8,232 | 6.225% |
4 | Spanish (es) | 1,150 | 0.87% |
5 | Italian (it) | 572 | 0.433% |
6 | French (fr) | 563 | 0.426% |
7 | Turkish (tr) | 468 | 0.354% |
8 | German - Austria (de-at) | 417 | 0.315% |
9 | Dutch (nl) | 288 | 0.218% |
10 | Arabic (ar) | 273 | 0.206% |
The market share for Host Europe increased by 0.314 percentage points (from 0.274% to 0.588%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.07%
| 0.118%
| 0.191%
| 0.409%
|
Websites | n/a | 7 | 118 | 1,905 | 132,233 |
% Change | 100% | -38.46% | -24.84% | 1.7% | 114.6% |