Summary of technologies used by websites hosted on Host Europe
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 59,700 | 45.15% |
2 | Commercial (.com) | 26,363 | 19.94% |
3 | Austria (.at) | 19,364 | 14.64% |
4 | United Kingdom (.uk) | 9,141 | 6.913% |
5 | Organization (.org) | 2,352 | 1.779% |
6 | Network (.net) | 2,327 | 1.76% |
7 | European Union (.eu) | 1,750 | 1.323% |
8 | Switzerland (.ch) | 1,072 | 0.811% |
9 | Info (.info) | 845 | 0.639% |
10 | Italy (.it) | 462 | 0.349% |
The market share for Host Europe increased by 0.314 percentage points (from 0.274% to 0.588%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.07%
| 0.118%
| 0.191%
| 0.409%
|
Websites | n/a | 7 | 118 | 1,905 | 132,233 |
% Change | 100% | -38.46% | -24.84% | 1.7% | 114.6% |