Summary of technologies used by websites hosted on Host Europe
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 59,761 | 45.07% |
2 | Commercial (.com) | 26,493 | 19.98% |
3 | Austria (.at) | 19,365 | 14.6% |
4 | United Kingdom (.uk) | 9,227 | 6.958% |
5 | Organization (.org) | 2,363 | 1.782% |
6 | Network (.net) | 2,337 | 1.762% |
7 | European Union (.eu) | 1,755 | 1.324% |
8 | Switzerland (.ch) | 1,073 | 0.809% |
9 | Info (.info) | 846 | 0.638% |
10 | Italy (.it) | 462 | 0.348% |
The market share for Host Europe increased by 0.314 percentage points (from 0.274% to 0.588%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.07%
| 0.118%
| 0.191%
| 0.409%
|
Websites | n/a | 7 | 118 | 1,905 | 132,233 |
% Change | 100% | -38.46% | -24.84% | 1.7% | 114.6% |