Summary of technologies used by websites hosted on Host Europe
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 59,627 | 45.17% |
2 | Commercial (.com) | 26,285 | 19.91% |
3 | Austria (.at) | 19,368 | 14.67% |
4 | United Kingdom (.uk) | 9,093 | 6.888% |
5 | Organization (.org) | 2,352 | 1.782% |
6 | Network (.net) | 2,326 | 1.762% |
7 | European Union (.eu) | 1,749 | 1.325% |
8 | Switzerland (.ch) | 1,074 | 0.814% |
9 | Info (.info) | 843 | 0.639% |
10 | Australia (.au) | 462 | 0.35% |
The market share for Host Europe increased by 0.314 percentage points (from 0.274% to 0.588%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.06%
| 0.123%
| 0.179%
| 0.428%
|
Websites | n/a | 6 | 123 | 1,786 | 132,018 |
% Change | 100% | -38.46% | -24.84% | 1.7% | 114.6% |