Summary of technologies used by websites hosted on Host Europe
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 58,963 | 45.48% |
2 | Commercial (.com) | 24,993 | 19.28% |
3 | Austria (.at) | 19,903 | 15.35% |
4 | United Kingdom (.uk) | 8,070 | 6.225% |
5 | Network (.net) | 2,360 | 1.821% |
6 | Organization (.org) | 2,273 | 1.753% |
7 | European Union (.eu) | 1,744 | 1.345% |
8 | Switzerland (.ch) | 1,182 | 0.912% |
9 | Info (.info) | 833 | 0.643% |
10 | Greece (.gr) | 467 | 0.36% |
The market share for Host Europe increased by 0.314 percentage points (from 0.274% to 0.588%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.1%
| 0.142%
| 0.199%
| 0.54%
|
Websites | n/a | 10 | 142 | 1,989 | 130,073 |
% Change | 100% | -38.46% | -24.84% | 1.7% | 114.6% |