
Bell is Canada's largest telecommunications company, providing Mobile phone, TV, high speed and wireless Internet, and residential Home phone services.
Detection Rating: 557 out of 21,571
Market Share: 0.006%
Summary of technologies used by websites hosted on Bell Canada
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | WordPress | 455 | 24.2% | Blog, CMS |
| 2 | SiteKreator | 104 | 5.532% | Other CMS, CMS |
| 3 | Joomla | 71 | 3.777% | Other CMS, CMS |
| 4 | Elementor | 67 | 3.564% | Landing Page Builder, CMS |
| 5 | WooCommerce | 64 | 3.404% | E-commerce, CMS |
| 6 | wpBakery | 49 | 2.606% | Landing Page Builder, CMS |
| 7 | Drupal | 41 | 2.181% | Other CMS, CMS |
| 8 | Adobe Experience Manager | 28 | 1.489% | Other CMS, CMS |
| 9 | Next.js | 27 | 1.436% | Static Site Generator, CMS, Web Framework, Web Server |
| 10 | Adobe Dreamweaver | 20 | 1.064% | Static Site Generator, Editor, CMS |
The market share for Bell Canada decreased by 0.005 percentage points (from 0.014% to 0.009%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.02%
| 0.027%
| 0.014%
| 0.006%
|
| Websites | n/a | 2 | 27 | 135 | 1,879 |
| % Change | n/a | n/a | -42.86% | -41.67% | -35.71% |